Our Equipment
CNC Equipment
1 | Mori Seiki MV65B50 4-axis Vertical Machine Center (X-60”, Y-25.6”, Z-25.6”) |
1 | DMG/Mori CMX1100 4-axis Vertical Machining Center (X-43.3” X Y-22.05” X Z-20.8”) |
1 | Mori Seiki 4-axis Lathe 24” X 120” with “C” and “Y” live axes |
1 | Mori Seiki 4-axis Lathe 24” X 87” with “C” and “Y” live axes |
1 | Okuma & Howa Model Hl-20 CNC Lathe 14” X 18” |
2 | CNC Knee Mill 15” X 30” |
1 | Hydra-Jet Model Accura 612 Cutting Machine with 6’ X 12’ Table |
1 | Hypertherm 200 Plasma and Oxy-Fuel CNC Torch with 10’ X 20’ Table |
Bridge Cranes
2 | 1 Ton |
3 | 1 Ton |
4 | 3 Ton |
2 | 5 Ton |
1 | 7 Ton |
2 | 10 Ton |
Engine Lathes
6 | 14” X 30” |
1 | 14” X 78” |
1 | 16” X 54” |
1 | 18” X 96” |
1 | 18” X 225” |
1 | 20” X 54” |
1 | 22” X 48” |
1 | 22” X 54” |
1 | 22” X 72” |
1 | 26” X 264” |
1 | 27” X 72” |
1 | 34” X 384” |
1 | 36” X 108” |
1 | 36” X 144” |
1 | 36” X 180” |
1 | 36” X 480” |
1 | 40” X 112” |
1 | 72” X 168” |
1 | 96” X 336” |
CAD/CAM
1 | Auto-Cad R14 |
1 | Auto-Cad LT 2011 |
1 | Mastercam X10 |
Grinders
1 | 60” Blanchard |
1 | 18” Rotary Surface |
1 | 6” X 18” Surface |
1 | 12” X 36” Surface |
1 | 24” X 72” Surface |
1 | 12” X 48” Cylindrical |
1 | No. 2 Tool & Cutter |
Drills
2 | 3’ Radial |
2 | 4’ Radial |
2 | 5’ Radial |
1 | 8’ Radial |
Gear Machine
1 | 24” G & E |
1 | 72” G & E |
1 | 16” Fellows Gear Shaper |
Cranes
1 | 7 ½ Ton Carry Deck |
4 | 15 Ton Hyrdo-Lift |
Vertical Boring Mills
1 | 36” Swing |
1 | 42” Swing |
1 | 54” Swing |
1 | 72” Swing |
1 | 88” Swing |
1 | 90” Swing |
1 | 192” Swing |
Milling Machines
6 | Bridgeport |
2 | #3 K & T Horizontal |
1 | #3 Cincinnati Vertical |
1 | #4 Cincinnati Vertical |
1 | #3 Cincinnati Horizontal |
1 | #4 Cincinnati Horizontal |
1 | #5 Cincinnati Horizontal |
1 | #5 Cincinnati Vertical |
1 | Series II Bridgeport |
Field Machining
6 | Portable Line Boring and Turning Unit |
1 | Field Milling Machine |
Horizontal Boring Mills
1 | 3” Bar X 3’ Travel |
3 | 4” Bar X 4’, 5’ and 6’ Travel |
1 | 5” Bar X 6’ Travel |
1 | 5” Bar with 12” Horizontal |
1 | 6” Bar with 12” Horizontal Travel X 8’ Vertical Travel |
Presses
3 | 10 Ton Vertical |
1 | 90 Ton Vertical |
1 | 250 Ton Vertical |
1 | 500 Ton Horizontal |
1 | 100 Ton Portable |
Forklifts
4 | 4,000 lb. Shop Lift |
2 | 9,000 lb. Shop Lift |
1 | 6,000 lb. Yard Lift |
1 | 12,000 lb. Yard Lift |
1 | 15,000 lb. Yard Lift |
1 | 6,000 lb. Rough Terrain Lift |
1 | 80,000 lb. Fork Lift |
Miscellaneous
1 | 14” Vertical Slotter |
1 | 36” Vertical Slotter |
1 | 8A M & M Keyseater |
1 | Fromag E50-3-600 Keyseater (1/8”-2” Wide X 23-1/2” long) |
1 | 12” X 16” Horizontal Band Saw |
1 | 18” X 20” Marvel Vertical Saw |
3 | Portable Air Compressors |
2 | Dynamic Balancing Units |
1 | 36” Vertical Band Saw |
Fabrication Equipment
1 | Plate Roll 3/16” X 8’ |
1 | Plate Roll 1/2” X 8’ |
1 | Plate Roll 5/8” X 10’ |
1 | Press Brake 90 Ton |
1 | Press Brake 300 Ton |
1 | Shear 1/8’ X 4’ |
1 | Shear 1/2’ X 12’ |
40 | Mig & Tig Welding Machines |
4 | Plasma Cutting Torch |
1 | 75 Ton Iron Worker |
1 | 10 Ton Iron Worker |
Additional Elliott Machine Shop Services:
- Custom Welding & Fabrication
- Die Plates
- Gearbox Repair
- Heavy Equipment Repair
- Laser Alignment
- Onsite Millwright & Maintenance Services
- Roll Repair & Design
- Troubleshooting
- Trunnion Repair